1.Sankhani maselo oyenerera a batri, chifukwa chopempha zosiyana ndi kukula kwake, tikhoza kusankha maselo oyenerera a batri, maselo a cylindrical kapena maselo a prismatic, makamaka maselo a LiFePO4.Maselo atsopano a A grade okha omwe amagwiritsidwa ntchito.
2.Kuyika batri yokhala ndi mphamvu yofanana ndi SOC, onetsetsani kuti mapaketi a batri akugwira ntchito bwino.
3.sankhani busbar yolumikizira yomwe ikugwira ntchito, kuwotcherera ma cell m'njira yoyenera
4.BMS, sonkhanitsani BMS yoyenera pamapaketi a batri.
5.Ma batire a LiFePO4 amayikidwa mu Mlandu wachitsulo musanayesedwe
6.Katundu watha
7.Product stacted ndi kukonzekera kulongedza katundu
8.Wood box Stronger Packing
1.Imathandizira kugwiritsa ntchito mitundu yosiyanasiyana.mabatire atsopano ndi akale a lithiamu ndi mabatire a lithiamu okhala ndi mphamvu zosiyanasiyana
2. Moyo wautali wa batri (mpaka katatu kuposa moyo wa batri wa batri wamba)
3.High performance BMS module imakumana ndi nthawi zonse, magetsi osasunthika komanso kutulutsa mphamvu nthawi zonse.
4.BMS dongosolo akhoza kudziwa molondola batire SOC ndi SOH
5.Multiple odana ndi kuba (ngati mukufuna): mapulogalamu, gyroscope, chuma.
6.Meet kufunika kwa 57V mphamvu
7.Makhalidwe apamwamba a kutentha: gulu limatenga kufa kuponyera
8.Aluminiyamu chiwembu, kudziziziritsa nokha popanda phokoso, ndi kutentha kutentha
1.home mphamvu yosungirako mphamvu batire.
2.telcom mphamvu zosunga zobwezeretsera.
3.off grid solar system.
4.Energy yosungirako zosunga zobwezeretsera.
5.Others batire zosunga zobwezeretsera pempho.
Kusungirako mphamvu kwa dzuwa
Magawo aukadaulo | Kanthu | Ma parameters | ||
1.Kuchita | ||||
Mwadzina voteji | 48V (chosinthika voteji, chosinthika osiyanasiyana 40V ~ 57V) | |||
Mphamvu zovoteledwa | 100Ah (C5 ,0.2C kuti 40V pa 25 ℃) | |||
Mtundu wamagetsi ogwiritsira ntchito | 40V-60V | |||
Limbikitsani charge / Float charge voltage | 54.5V / 52.5V | |||
Kulipiritsa panopa (panopa malire) | 10A (zosinthika) | |||
Kulipiritsa panopa (Zapamwamba) | 100A | |||
Kutulutsa panopa (Zapamwamba) | 100A | |||
Kutaya mphamvu yamagetsi | 40v ndi | |||
Makulidwe (WxHxD) | 442x133x450 | |||
Kulemera | Pafupifupi 4 ± 1kg | |||
2. Kufotokozera Ntchito | ||||
Njira yoyika | Choyikacho chokwezedwa / Khoma | |||
Kulankhulana mawonekedwe | RS485*2/Dry kukhudzana*2 | |||
Chizindikiro | ALM/RUN/SOC | |||
Kulankhulana kofanana | Kuthandizira kwakukulu pamaseti ofananira | |||
Chidutswa cha Terminal | M6 | |||
Alamu ndi chitetezo | Over voltage, under voltage, short circuit, overload, over panopa, pa kutentha, kutentha otsika chitetezo, etc. | |||
3. Mkhalidwe Wogwirira Ntchito | ||||
Kuziziritsa mode | Kudziziziritsa | |||
Kutalika | ≤4000m | |||
Chinyezi | 5% -95% | |||
Kutentha kwa ntchito | Mtengo: -5 ℃~+45 ℃ | |||
Kutulutsa: -20 ℃ ~ + 50 ℃ | ||||
Analimbikitsa ntchito kutentha | Mtengo: + 15 ℃ ~ + 35 ℃ | |||
Kutulutsa: + 15 ℃ ~ + 35 ℃ | ||||
Kusungirako: -20 ℃ ~ + 35 ℃ |