• Charger yamabatire a lead-acid (Asefukira, Gel, ndi AGM) ndi mabatire a Li-Ion (lithium iron, lithiamu manganese ndi lithiamu nickel cobalt manganese) (Zindikirani. 1)
• masitepe ambiri amalipira mwanzeru
• Mphamvu yamagetsi ya AC 90 ~ 264VAC
• Ntchito yomanga-mkati ya PFC, PF> 0.95
• Kuteteza: Kuzungulira kwachidule / Kuchulukira / Kupitilira mphamvu / Kutsika kwamagetsi / kutentha kwambiri / Kupitilira apo / Reverse polarity / Nthawi / Kuyimitsa kwathunthu / Palibe kukhetsa kwa batire
• Kuchita bwino kwambiri, Kuchita bwino kwambiri kumatha kufika 92%
• Class I mphamvu (ndi pini yapadziko)
• Kuziziritsa fani
• Chizindikiro chamtundu wa 2 wa LED ndi Mawonekedwe a Gawo la LED
• Ikani ulamuliro wanzeru wa MCU
• Palibe pulagi ya DC spark pamene cholumikizira cha DC chikulumikiza kapena kutulutsa batire
• Palibe spark design pamene chitetezo dera lalifupi
• Doko lolowetsamo batire la zero voltage
Smart lithiamu batire yolowera & zotulutsa zotuluka
Pulagi yolowetsa ikupezeka
Zotulutsa zotulutsa
Zotulutsa | DC voltage | 14.6-16.8V | 29.2-29.4V | 42v ndi | 54.6-58.8V | 67.2 ~ 71.4V | 84v ndi |
Adavoteledwa Panopa (220VAC) | 40 A | 40 A | 30A | 30A | 25A | 20A | |
Adavoteledwa Panopa (110VAC) | 40 A | 30A | 30A | 25A | 20A | 16A | |
Adavoteledwa Mphamvu | 672W | 1174W | 1260W | 1764W | 1785W | 1680W | |
Chizindikiro cha LED | CC ndi CV Kulipira panopa> Kuvotera panopa * 10%: RED; CV yolipira panopo <=Idavoteredwa panopa*10%:GREEN |
Zolowetsa | Voteji Mtundu | 90-264VAC |
pafupipafupi Mtundu | 47-63HZ | |
Mphamvu Factor | >0.95/230VAC , >0.98/115VAC | |
Kuchita bwino | 92% | |
AC Panopa | 15A | |
Inrush Panopa | Kuzizira Kwambiri <60A | |
Kutayikira Panopa | <3.5ma/240VAC | |
Chitetezo | Wachidule Dera | RED LED Fast Flashing ndikutseka magetsi otulutsa;Zimachira zokha pakachotsedwa vuto. |
M'mbuyo Polarity | ||
Zochepa Voteji | ||
Zatha Panopa | Pewani mphamvu yamagetsi, yatsaninso mphamvu kuti muyambirenso. | |
Zatha Voteji | ||
Zatha Katundu | ||
Zatha Kutentha | 85°C ± 10°C(RTH2),Ingosinthani ndalama zapano mpaka theka lalikulu oveteredwa panopa. | |
Chiyankhulo | RS485, CAN2.0B |
|
OLED Onetsani |
| |
UART | Mulingo wa Baud: 9600bps, 8 data bits, palibe kufanana, 1 Stop Bit | |
Chilengedwe | Kugwira ntchito Temp. | -30°C~+60°C |
Kugwira ntchito Chinyezi | 20 ~ 90% TH yosasunthika | |
Kusungirako Temp. Chinyezi | -40°C~+85°C, 10–95% TH | |
Chitetezo & Mtengo wa EMC | Chitetezo Miyezo | Kutsata kwa IEC/EN60950/60335 |
Kupirira Voteji | I/PO/P:1.8KVAC, I/P-FG:1.8KVAC, O/P-FG:0.5KVAC | |
Kudzipatula Kukaniza | I/PO/P, I/P-FG, O/P-FG: 100M Ohms/500VDC/25 ° C/70% RH | |
Mtengo wa EMC Kutulutsa |
| |
Mtengo wa EMC Kusatetezedwa |
| |
Ena | Dimension | 260*158*92(L*W*H) |
Kulongedza | 3.84Kg;pcs/Kg/CUFT | |
Zindikirani |
|
Pulagi Yachikazi Yokhazikika (mbali yamagetsi): IEC320-C13
IEC320-C13 | ||
| PIN | ZOPHUNZITSA |
N | +V | |
L | -V |
-V yolumikizidwa ndi AC FG